Our new universal loader is unique concerning its loading capacity, stability and operating convenience.
Thanks to its hydraulic telescope axle the universal loader can be driven through
extremely narrow feed alleys.
Within a few seconds the axle can be extended to 1.87 m thus providing utmost stability.
The telescope arm of the loader reaches every corner; and the refined steering system enables accurate and shakefree loading even at great heights.
The convincing drive system provides maximum power even under most delicate conditions, i.e. loading of manure or moving of earth.
Full power is always applied to the respective wheel motors.
Enormous lifting capacity and maximum safety and yet light enough to be manoeuvrable on slatted floors.
Data Sheet:
| Telescopic Loader | K3 | |
|---|---|---|
| Engine | Perkins Diesel engine4-cylinder, water-cooled | 36 kW power kW (50 PS)2216 cm3 cubic capacity |
| Lifting capacity | 1000 kg | |
| Max. lifting capacity | with extended telescope arm (on even ground) | 1550 kg |
| Axle | telescopic front axle | 124-187 cm width with standard tyres |
| Front loader | hydraulically telescopic lifting arm, lifting height up to | 330 cm |
| Drive | infinitely variable, hydrostatic fourwheel drive | 0-18 km/h |
| Hydraulic travelling system | axial piston variable pump with 4 hydr. wheel motors;planetary gear inside of wheel hub with reduction | 170 L/min 01:01 i |
| Hydr. system for tools | gear pump | 54 L/min |
| Operat. pressure | 180 bar | |
| Operat. brake system | acting on front and rear axlesvia hydrostatic travelling gear | x |
| Parking brake | acting on rear axle | x |
| Tyres | serial | 10.0/75-15.3AS overall width 1.24 m bis 1.87 m |
| Driver's seat | comfort seat with seat belt, vertically adjustable roll bar | x |
| Steering column | comfort steering column, incl. working hour meter and fuel gauge | x |
| Tool installation | serial quick-change plate Euronorm | x |
| Counterweight | maximum | 500 kg |
| Diesel tank | safety tank, integrated in frame | 29L |
| Oil tank | safety tank, integrated in frame | 60L |
| Unladen weight | 2040 kg | |
| Turning radius (internal) | 1320 mm | |
| Turning radius (external) | 2560 mm | |
| Weight of front axle | 760 kg | |
| Weight of rear axle | 1280 kg |






to top




