Dung Distributor
KLE
DS 6 E, DS 9 E, DS 9 T
- High-quality V-shaped frame
- Drive by means of universal joint shaft / universal joint shaft for wide angles including safety clutch
- Bridge with all-steel bottom and front protection grating
- Hydraulic scraper floor with forward and reverse motion, forward feed rate continuously adjustable
- Spiral distribution unit with 4 vertical rollers
- Tandem unit
- Compressed-air brake system
Data Sheet:
| DS 6 E | DS 9 E | DS 9 T (Tandem) | |
|---|---|---|---|
| Permissible laden weight | 6000 kg | 8000 kg | 10000kg |
| Empty weight | 2300 kg | 2500 kg | 3000 kg |
| Size of platform (mm) | 4500 x1800 | 4700 x2000 | 4700 x2000 |
| All-steel bottom | x | x | x |
| Platform gates | 600 mm | 600 + 400 mm | 600 + 400 mm |
| Capacity | approx. 5 m3 | approx. 9 m3 | approx. 9 m3 |
| Front protection gate | x | x | x |
| Wheel gauge | 1700 mm | 1800 mm | 1800 mm |
| Overrunning brake with reverse gear automatism | x | x | - |
| Compressed-air brake system | - | - | x |
| Outlet of distribution unit | 1000mm | approx. 1200 mm | approx. 1200 mm |
| Spiral distribution unit, 4 vertical rollers | x | x | x |
| Hydraulic distribution, roller protection | x | x | x |
| Oil bath drive of distribution unit | 4 | 4 | 4 |
| Hydraulic scraper floor drive motion of scraper floor | x | x | x |
| Forward and reverse | x | x | x |
| Scraper floor | 2 chains | 4 separate chains | 4 separate chains |
| Manganese steel scraper floor chains 12mmØ | x | x | x |
| Electric illumination | x | x | x |
| Tyres | 19/45 x17 | 500/50 x17 | 19/45 x17 |
| Resilient tandem undercarriage (Boggi) | - | - | x |
| Driven by means of universal joint shaft/universal joint shaft for wide angles including safety clutch | x | x | x |
x = standard equipment
* Dimensions are not binding. Changes in design may be subject to alterations.
to top



